| NO. | Model | NAME | JSZ7 | REMARK |
| 1 | Objective Lens | ● | 0.7×-4.5×; WD=110㎜ | |
| 2 | ES10 | 10× Large Field Of Vision Flat-field Eyepiece | ●● | FN=20㎜ |
| 3 | ES15 | 15× Large Field Of Vision Flat-field Eyepiece | ○○ | FN=16㎜ |
| 4 | ES20 | 20× Large Field Of Vision Flat-field Eyepiece | ○○ |
FN=13㎜ (Original Olympus Eyepiece) |
| 5 | ES25 | 25×Flat-field Eyepiece | ○○ | FN=9㎜ |
| 6 | ES30 | 30×Flat-field Eyepiece | ○○ | FN=7㎜ |
| 7 | 18T.4 | 0.5×Camera Eyepiece | ● | WD=192㎜ |
| 8 | 18T | Binocular Body | ○ | Tilt 30° |
| 9 | 18TA | Trinocular Body | ● | Tilt 30° |
| 10 | Loading Plate 1 | ○ | Black And White Plastic(φ95) | |
| 11 | Loading Plate 2 | ● | Frosted Glass(φ95) | |
| 12 | Oblique Spot Light | ○ | Kodak Halogen | |
| 13 | Transmittance Light | ● | Kodak Halogen | |
| 14 | Annular Fluorescent Lamps | ● | External Hanging Type | |
| 15 | LED Annular Lights | ○ | External Hanging Type | |
| 16 | RZ300 | Digital Cameras | ● |
USB2.0 Data Interface. 3 Million Real-time Pixel. With Software. |
| 17 | Computer | ○ | ||
| 18 | Printer | ○ | ||
|
NOTE: (●) Are Standard Accessories, (○) Are Optional Accessories. |
||||