 
     
                 
                  
                 
                  Safety: This machine shall conform to all relevant European CE Health and Safety Directives EN 50081-1, 580081-1, 73/23/EEC, EN 61010-1
3.Specifications:
| MODEL | KASON-ETM503T | 
| Load Capacity | 5000N | 
| Calibration standard | Class 0.5 according to ISO 7500-1 - Meets ASTM E-4 | 
| Testing Load Accuracy | ±0.5% | 
| Testing Load Range | 0.4%-100%FS | 
| Load Resolution | 1/500,000FS | 
| Deformation measuring range | 0.2%—100%FS | 
| Deformation accuracy | ≤±0.5% | 
| Deformation resolution | 1/±500000FS of the max deformation | 
| Position accuracy | Within ±0.5% of the value | 
| Displacement resolution | 0.01mm | 
| Crosshead speed range(mm/min) | 0.001-500mm/min | 
| Crosshead speed accuracy | ≤±0.2% of set speed | 
| Crosshead Travel | 1000mm | 
| Max. Tensile Testing Space | 600mm/ 800mm (height model) | 
| Max. compression testing Space | 600mm/ 800mm (height model) | 
| Ф100mm | |
| Power Supply | AC220V±10%, 50Hz/60Hz | 
| Overall Dimensions (L*W*H) | 520*400*1340mm | 
| Weight | 110kg |